Updated for 2026
Salary Guide India 2026
Fresher to senior salary ranges for 15+ roles across 10 major Indian cities. Know your worth before your next interview.
Browse by Job Role
Find salary data for your role across multiple cities
Browse by City
Explore all salary data for your target city
Bangalore
Mumbai
Pune
Hyderabad
Delhi
Chennai
Ahmedabad
Kolkata
Varanasi
All Salary Guides
| Role | City | Fresher Range | Average |
|---|---|---|---|
| Software Engineer | Bangalore | ₹5–10 LPA | ₹7 LPA |
| Software Engineer | Mumbai | ₹4–8 LPA | ₹6 LPA |
| Software Engineer | Hyderabad | ₹4–9 LPA | ₹6.5 LPA |
| Software Engineer | Pune | ₹4–8 LPA | ₹5.8 LPA |
| Software Engineer | Delhi | ₹4–8 LPA | ₹6 LPA |
| Data Analyst | Bangalore | ₹4–7 LPA | ₹5.5 LPA |
| Data Analyst | Mumbai | ₹4–7 LPA | ₹5.5 LPA |
| Data Analyst | Pune | ₹3.5–6.5 LPA | ₹5 LPA |
| Data Analyst | Hyderabad | ₹3.5–7 LPA | ₹5.5 LPA |
| Data Analyst | Chennai | ₹3.5–6 LPA | ₹5 LPA |
| Business Analyst | Bangalore | ₹4.5–8 LPA | ₹6.5 LPA |
| Business Analyst | Mumbai | ₹5–9 LPA | ₹7 LPA |
| Business Analyst | Hyderabad | ₹4–7 LPA | ₹5.5 LPA |
| Business Analyst | Noida | ₹4–7 LPA | ₹5.5 LPA |
| Frontend Developer | Bangalore | ₹4–8 LPA | ₹6 LPA |
| Frontend Developer | Pune | ₹3.5–7 LPA | ₹5.5 LPA |
| Frontend Developer | Mumbai | ₹3.5–7 LPA | ₹5.5 LPA |
| Frontend Developer | Delhi | ₹3.5–7 LPA | ₹5.5 LPA |
| Backend Developer | Bangalore | ₹5–10 LPA | ₹7.5 LPA |
| Backend Developer | Hyderabad | ₹4.5–9 LPA | ₹7 LPA |
| Backend Developer | Chennai | ₹4–8 LPA | ₹6 LPA |
| Backend Developer | Gurgaon | ₹4.5–9 LPA | ₹7 LPA |
| Full Stack Developer | Bangalore | ₹5–10 LPA | ₹7 LPA |
| Full Stack Developer | Pune | ₹4–8 LPA | ₹6 LPA |
| Full Stack Developer | Mumbai | ₹4–8 LPA | ₹6 LPA |
| Full Stack Developer | Ahmedabad | ₹3–6 LPA | ₹4.5 LPA |
| DevOps Engineer | Bangalore | ₹5–9 LPA | ₹7 LPA |
| DevOps Engineer | Hyderabad | ₹4.5–8 LPA | ₹6.5 LPA |
| DevOps Engineer | Noida | ₹4–7.5 LPA | ₹6 LPA |
| UI/UX Designer | Bangalore | ₹4–7 LPA | ₹5.5 LPA |
| UI/UX Designer | Mumbai | ₹4–7 LPA | ₹5.5 LPA |
| UI/UX Designer | Pune | ₹3–6 LPA | ₹4.5 LPA |
| Product Manager | Bangalore | ₹8–15 LPA | ₹12 LPA |
| Product Manager | Mumbai | ₹8–14 LPA | ₹11 LPA |
| Product Manager | Delhi | ₹7–13 LPA | ₹10 LPA |
| Digital Marketing Executive | Bangalore | ₹3–6 LPA | ₹4.5 LPA |
| Digital Marketing Executive | Mumbai | ₹3–6 LPA | ₹4.5 LPA |
| Digital Marketing Executive | Delhi | ₹2.5–5.5 LPA | ₹4 LPA |
| Digital Marketing Executive | Pune | ₹2.5–5 LPA | ₹3.8 LPA |
| HR Executive | Bangalore | ₹3–5.5 LPA | ₹4.5 LPA |
| HR Executive | Mumbai | ₹3–5.5 LPA | ₹4.5 LPA |
| HR Executive | Delhi | ₹2.5–5 LPA | ₹3.8 LPA |
| Sales Executive | Mumbai | ₹3–6 LPA | ₹4.5 LPA |
| Sales Executive | Delhi | ₹2.5–5.5 LPA | ₹4 LPA |
| Sales Executive | Bangalore | ₹3–6 LPA | ₹4.5 LPA |
| Accounts Executive | Mumbai | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Accounts Executive | Delhi | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Accounts Executive | Bangalore | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Content Writer | Bangalore | ₹2.5–5 LPA | ₹3.8 LPA |
| Content Writer | Mumbai | ₹2.5–5 LPA | ₹3.8 LPA |
| Content Writer | Delhi | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Graphic Designer | Mumbai | ₹2.5–5 LPA | ₹3.8 LPA |
| Graphic Designer | Bangalore | ₹2.5–5 LPA | ₹4 LPA |
| Graphic Designer | Delhi | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Graphic Designer | Ahmedabad | ₹2–4 LPA | ₹3 LPA |
| Graphic Designer | Kolkata | ₹2–4 LPA | ₹3 LPA |
| DevOps Engineer | Ahmedabad | ₹4–7.5 LPA | ₹5.5 LPA |
| DevOps Engineer | Mumbai | ₹5–9 LPA | ₹7 LPA |
| DevOps Engineer | Pune | ₹4.5–8 LPA | ₹6 LPA |
| DevOps Engineer | Delhi | ₹4.5–8 LPA | ₹6.5 LPA |
| DevOps Engineer | Chennai | ₹4–7.5 LPA | ₹5.5 LPA |
| DevOps Engineer | Gurgaon | ₹5–9 LPA | ₹7 LPA |
| DevOps Engineer | Kolkata | ₹3–5.5 LPA | ₹4.5 LPA |
| Lab Technician | Varanasi | ₹2–3.5 LPA | ₹2.8 LPA |
| Lab Technician | Bangalore | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Lab Technician | Delhi | ₹2.5–4 LPA | ₹3.2 LPA |
| Lab Technician | Mumbai | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Lab Technician | Hyderabad | ₹2.5–4 LPA | ₹3.2 LPA |
| Lab Technician | Chennai | ₹2–3.5 LPA | ₹2.8 LPA |
| Bank Clerk | Bangalore | ₹3–5 LPA | ₹4 LPA |
| Bank Clerk | Mumbai | ₹3.5–5.5 LPA | ₹4.5 LPA |
| Bank Clerk | Delhi | ₹3.5–5.5 LPA | ₹4.5 LPA |
| Bank Clerk | Chennai | ₹3–5 LPA | ₹4 LPA |
| Bank Clerk | Hyderabad | ₹3–5 LPA | ₹4 LPA |
| Bank Clerk | Kolkata | ₹3–4.5 LPA | ₹3.8 LPA |
| Bank Clerk | Ahmedabad | ₹3–5 LPA | ₹4 LPA |
| QA Engineer | Bangalore | ₹3.5–6 LPA | ₹4.5 LPA |
| QA Engineer | Hyderabad | ₹3.5–6 LPA | ₹4.5 LPA |
| QA Engineer | Pune | ₹3.5–5.5 LPA | ₹4 LPA |
| QA Engineer | Chennai | ₹3–5.5 LPA | ₹4 LPA |
| Mechanical Engineer | Pune | ₹3.5–6 LPA | ₹4.5 LPA |
| Mechanical Engineer | Chennai | ₹3–5.5 LPA | ₹4 LPA |
| Mechanical Engineer | Bangalore | ₹3.5–6 LPA | ₹4.5 LPA |
| Mechanical Engineer | Hyderabad | ₹3–5 LPA | ₹4 LPA |
| Python Developer | Bangalore | ₹5–9 LPA | ₹7 LPA |
| Python Developer | Hyderabad | ₹4.5–8 LPA | ₹6 LPA |
| Python Developer | Pune | ₹4–7.5 LPA | ₹5.5 LPA |
| Python Developer | Delhi | ₹4–7.5 LPA | ₹5.5 LPA |
| Java Developer | Bangalore | ₹4.5–9 LPA | ₹6.5 LPA |
| Java Developer | Hyderabad | ₹4–8 LPA | ₹5.5 LPA |
| Java Developer | Pune | ₹4–7.5 LPA | ₹5 LPA |
| Accounts Executive | Ahmedabad | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Accounts Executive | Chennai | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Accounts Executive | Hyderabad | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Sales Executive | Ahmedabad | ₹2.5–5 LPA | ₹3.5 LPA |
| Sales Executive | Kolkata | ₹2–4.5 LPA | ₹3 LPA |
| HR Executive | Ahmedabad | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Digital Marketing Executive | Ahmedabad | ₹2.5–4.5 LPA | ₹3.5 LPA |
| Digital Marketing Executive | Kolkata | ₹2–4 LPA | ₹3 LPA |
| Content Writer | Ahmedabad | ₹2–3.5 LPA | ₹2.8 LPA |
Get Job Alerts Matched to Your Target Salary
We send you curated job openings that match your role and city. Average 7.4 days to first HR call.
Get Job Alerts — Start for ₹2