1,50,000+ government vacancies in 2026 across banking, railways, SSC, PSUs, and defence. Find the right exam, know the exact salary, and start preparing today.
12,000+
Banking
1,23,000+
Railways
20,000+
SSC
2,000+
PSUs
| Exam/Post | Vacancies | Salary | Eligibility | Selection |
|---|---|---|---|---|
| IBPS PO | 4,455 | ₹52,000/month | Any graduate | IBPS PO (Prelims + Mains + Interview) |
| IBPS Clerk | 6,000+ | ₹29,000/month | Any graduate | IBPS Clerk (Prelims + Mains) |
| SBI PO | 2,000+ | ₹56,000/month | Any graduate | SBI PO (3 phases) |
| RBI Grade B | 291 | ₹77,000/month | 60% in graduation | RBI Grade B (Phase I + II + III) |
| Exam/Post | Vacancies | Salary | Eligibility | Selection |
|---|---|---|---|---|
| SSC CGL | 17,000+ | ₹25,000–81,000/month | Any graduate | SSC CGL (Tier I + II + III) |
| SSC CHSL | 3,712 | ₹18,000–32,000/month | 12th pass (freshers from Class 12) | SSC CHSL (Tier I + II) |
| UPSC Civil Services | 1,056 | ₹56,000–2.5L/month | Any graduate | UPSC CSE (Prelims + Mains + Interview) |
| CAPF AC | 322 | ₹56,100/month | Any graduate | UPSC CAPF (Written + PET + Interview) |
| Exam/Post | Vacancies | Salary | Eligibility | Selection |
|---|---|---|---|---|
| RRB NTPC | 11,558 | ₹19,900–35,400/month | Any graduate | RRB NTPC (CBT 1 + CBT 2 + CBAT) |
| RRB JE (Junior Engineer) | 7,951 | ₹35,400/month | B.Tech / Diploma | RRB JE (CBT 1 + CBT 2 + DV) |
| RRB Group D | 103,769 | ₹18,000/month | 10th + ITI | RRB Group D (CBT + PET) |
| Exam/Post | Vacancies | Salary | Eligibility | Selection |
|---|---|---|---|---|
| BHEL Engineer Trainee | 400+ | ₹40,000–1.2L/month | B.Tech (GATE score needed) | GATE score + Interview |
| ONGC GET | 890 | ₹60,000+/month | B.Tech + GATE | GATE score + Group Discussion + Interview |
| IOCL Engineer/Officer | 500+ | ₹60,000+/month | B.Tech + GATE | GATE score + Interview |
| NTPC ET | 350+ | ₹50,000+/month | B.Tech + GATE 75%ile | GATE score + HR Interview |
| Exam/Post | Vacancies | Salary | Eligibility | Selection |
|---|---|---|---|---|
| Indian Army Officers (NDA/CDS) | 400+/batch | ₹56,100+/month | Graduate (CDS) or 12th (NDA) | UPSC NDA/CDS + SSB |
| Indian Navy Officers | 200+/batch | ₹56,100+/month | B.Tech | INET + SSB Interview |
| Indian Air Force (AFCAT) | 250+/batch | ₹56,100+/month | Graduate with Physics+Maths | AFCAT + AFSB |
Pro tip: Prepare for govt exams AND apply to private companies simultaneously. JobHuntDaily helps with the private side.
Start with IBPS or SSC if unsure
These have the highest vacancy counts (10,000+) and moderate difficulty. IBPS PO is ideal for commerce/arts graduates; SSC CGL works for any stream.
GATE is mandatory for PSU engineering jobs
All major PSUs (BHEL, ONGC, IOCL, NTPC, PGCIL) shortlist exclusively through GATE scores. 85+ percentile is the target for top PSUs.
Prepare quant+reasoning simultaneously for bank exams
IBPS PO Prelims has Quant (35Q) + Reasoning (35Q) + English (30Q) in 60 minutes. Speed is more critical than accuracy at this stage.
Current affairs: mandatory for UPSC, optional for SSC/IBPS
UPSC CSE demands deep current affairs knowledge for Mains GS papers. SSC CGL/IBPS need only 3 months of current affairs before the exam.
Join a test series 3 months before the exam
Free mock tests on Testbook, PracticeMock, or Gradeup for SSC/IBPS. Paid UPSC test series from Vision IAS or ForumIAS is worth the investment.
Government exam prep takes 1–2 years. In the meantime, JobHuntDaily connects you to 50,000+ private sector HR contacts who call you directly — build a backup plan today.
Get Private Job HR Calls — ₹2 →