Companies7 min readUpdated 1 March 2026

Top 20 IT Companies Hiring Freshers India 2026

A curated list of the top 20 IT companies actively hiring freshers in India in 2026 — with salary ranges, hiring processes, and how to apply directly.

💰

IT Sector Fresher Hiring in 2026

India's IT sector is on a hiring spree in 2026. After two years of cautious hiring, top companies have resumed mass campus and off-campus recruitment. The sector is projected to add 3.5 lakh jobs this year, with a significant share going to freshers across engineering, BCA, and BSc Computer Science streams.

Top 20 IT Companies Hiring Freshers in 2026

  1. TCS — 50,000+ freshers | ₹3.36–7 LPA | TCS NQT exam | Service + digital roles
  2. Infosys — 35,000+ freshers | ₹3.6–8 LPA | InfyTQ platform + Instep
  3. Wipro — 20,000+ freshers | ₹3.5–6.5 LPA | NLTH test + Elite NTH
  4. HCL Technologies — 15,000+ freshers | ₹3.5–5 LPA | HCL TechBee + STAR program
  5. Tech Mahindra — 10,000+ freshers | ₹3.25–5 LPA | Smart Hiring + campus drives
  6. Cognizant — 12,000+ freshers | ₹4–5.5 LPA | CTS GenC program
  7. Accenture — 10,000+ freshers | ₹4.5–6.5 LPA | Application via accenture.com/India
  8. Capgemini — 8,000+ freshers | ₹3.8–5 LPA | Game-based assessment round
  9. IBM India — 5,000+ freshers | ₹4.5–7 LPA | IBM Skills Build pathway
  10. LTIMindtree — 5,000+ freshers | ₹4–6 LPA | MindTree Fresh Connect
  11. Mphasis — 3,000+ freshers | ₹3.8–5.5 LPA | Campus + off-campus
  12. Hexaware Technologies — 3,000+ | ₹3.5–5 LPA | Fresher hiring year-round
  13. Persistent Systems — 2,500+ | ₹4–6 LPA | PALS program for freshers
  14. Zensar Technologies — 2,000+ | ₹3.5–5 LPA | ZenFresh hiring drive
  15. Minda Corporation (IT arm) — 1,500+ | ₹3.5–5 LPA
  16. Coforge — 2,000+ | ₹4–6 LPA | Off-campus drives quarterly
  17. NIIT Technologies — 1,500+ | ₹3.5–4.5 LPA
  18. Birlasoft — 1,000+ | ₹3.5–5 LPA | Fresher programs Q2/Q3
  19. Mastek — 1,000+ | ₹4–5.5 LPA | UK + India delivery roles
  20. EPAM Systems India — 1,000+ | ₹5–8 LPA | Strong in product engineering

How to Get Noticed by These Companies

Most of these companies post off-campus drives on their career pages and on platforms like JobHuntDaily. The fastest path: register on JobHuntDaily, complete your profile, and get matched directly to HR managers at these companies — no middlemen, no recruiter calls.

Ready to get HR calling you directly?

50,000+ verified jobs. Average 7.4 days to your first HR call. Start for just ₹2 — refundable.

Start for ₹2 Today →

More Career Guides